$ / French Franc exchange rate:

Marcus - your gun would have cost in the neighborhood of $210 in 1939 . That was a lot of money back then. I speculate it was the "Integrelbloc" system of casting the locks with the barrels that was the reason for cost...I'll have a go at translating that page of the sales broacher.

Here are the historical exchange rates for the French Franc:

1930: $1.00 = 25.48 FF
1931: $1.00 = 25.51 FF
1932: $1.00 = 25.46 FF
1933: $1.00 = 19.88 FF
1934: $1.00 = 15.22 FF
1935: $1.00 = 15.15 FF
1936: $1.00 = 16,36 FF
1937: $1.00 = 24.72 FF
1938: $1.00 = 34.74 FF
1939: $1.00 = 39.84 FF

1939, 8,400 FF = about $210.

Gene Williams

Last edited by Argo44; 05/15/17 05:53 PM.

Baluch are not Brahui, Brahui are Baluch